Huntsworth PLC
Search
Home  Overview  Group Companies  People  Investors  News  Contact Us

Five Year Summary


IFRS
2007
£'000

IFRS
2006
£'000
Restated*
IFRS
2005
£'000
Restated*
IFRS
2004
£'000

UK GAAP
2003
£'000
Revenue** 152,271 139,747 144,428 45,355 22,221
Operating profit before highlighted items** 24,219 20,221 14,878 4,944 2,019
Highlighted items - operating expenses** (8,345) (13,722) (44,625) (2,379) (349)
Net finance costs** (5,088) (2,641) (3,295) (547) (441)
Share of profit of associates** 2,730 131 142 - 4
Highlighted items - share of profit of associates (2,716) - - - -
Profit/(loss) before tax** 10,800 3,989 (32,900) 2,018 1,233
Non-current assets 244,821 221,077 205,343 64,954 28,188
Net current (liabilities)/assets (17,261) (17,865) (14,141) (4,191) 491
Net assets 160,438 142,001 137,214 44,081 16,306
Equity shareholders' funds 158,478 140,844 136,026 43,382 16,306
Minority Interests 1,960 1,157 1,188 699 -
Basic earnings/(loss) per share*** 5.9p 1.5p (24.6)p 2.4p 4.0p
Diluted earnings/(loss) per share*** 5.9p 1.4p (24.6)p 2.3p 4.0p
Adjusted basic earnings per share*** 7.9p 7.3p 5.4p 6.8p 6.0p
Share price - high*** 121.0p 100.5p 116.5p 126.3p 107.5p
Share price - low*** 70.0p 81.3p 73.0p 86.3p 42.5p

* Restated for adjustments to the presentation of highlighted items
** Includes continuing and discontinued operations
*** Adjusted for share consolidation on 14 July 2005

  © Huntsworth | Statutory Information | Disclaimer | Site map